Deskripsi Produk
Engine Model | : | TAD1643 - GE |
---|---|---|
Kapasitas Standby | : | 693 KVA / 554 KW |
Kapasitas Prime | : | 630 KVA / 504 KW |
Number Of Sylinder | : | 6 |
Piston Displasment | : | - |
Fuel Consumption | : | 125,3 Ltr/H |
Length | : | 3600 MM |
Width | : | 1400 MM |
Height | : | 2550 MM |
Weight | : | 4263 Kg |
Spesifikasi Genset Volvo Penta 693 kva TAD1643 – GE Open Type

Spesifikasi Genset Volvo Penta 693 kva TAD1643 – GE Open Type
Ulasan
Belum ada ulasan.