SME+STAMFORD
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 1400 SME | S12R-PTA-C | PI734B | 1275 | 1403 | 1020 | 1122.4 | 2025 |
2 | SAE - 1540 SME | S12R-PTA2-C | PI734B | 1400 | 1540 | 1120 | 1232 | 2223 |
3 | SAE - 1650 SME | S12R-PTAA2-C | PI734C | 1500 | 1650 | 1200 | 1320 | 2382 |
4 | SAE - 1900 SME | S16R-PTA-C | PI734E | 1728 | 1900 | 1382.4 | 1520 | 2742 |
5 | SAE - 2100 SME | S16R-PTA2-C | PI734E | 1900 | 2090 | 1520 | 1672 | 3017 |
6 | SAE - 2250 SME | S16R-PTAA2-C | PI734F | 2045 | 2250 | 1636 | 1800 | 3248 |
SME+LEROY SOMER
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 1400 SME | S12R-PTA-C | LSA 50.2 L7 | 1275 | 1403 | 1020 | 1122.4 | 2025 |
2 | SAE - 1540 SME | S12R-PTA2-C | LSA 50.2 L8 | 1400 | 1540 | 1120 | 1232 | 2223 |
3 | SAE - 1650 SME | S12R-PTAA2-C | LSA 50.2 L8 | 1500 | 1650 | 1200 | 1320 | 2382 |
4 | SAE - 1900 SME | S16R-PTA-C | LSA 51.2 S55 | 1728 | 1900 | 1382.4 | 1520 | 2742 |
5 | SAE - 2100 SME | S16R-PTA2-C | LSA 51.2 M60 | 1900 | 2090 | 1520 | 1672 | 3017 |
6 | SAE - 2250 SME | S16R-PTAA2-C | LSA 51.2 M60 | 2045 | 2250 | 1636 | 1800 | 3248 |
SME+CEDEX
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 1400 SME | S12R-PTA-C | CX1120 | 1275 | 1403 | 1020 | 1122.4 | 2025 |
2 | SAE - 1540 SME | S12R-PTA2-C | CX1120 | 1400 | 1540 | 1120 | 1232 | 2223 |
3 | SAE - 1650 SME | S12R-PTAA2-C | CX1250 | 1500 | 1650 | 1200 | 1320 | 2382 |
4 | SAE - 1900 SME | S16R-PTA-C | CX1520 | 1728 | 1900 | 1382.4 | 1520 | 2742 |
5 | SAE - 2100 SME | S16R-PTA2-C | CX1520 | 1900 | 2090 | 1520 | 1672 | 3017 |
6 | SAE - 2250 SME | S16R-PTAA2-C | CX1650 | 2045 | 2250 | 1636 | 1800 | 3248 |
SME+MECCALTE
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 1400 SME | S12R-PTA-C | ECO43-2L/4 | 1275 | 1403 | 1020 | 1122.4 | 2025 |
2 | SAE - 1540 SME | S12R-PTA2-C | ECO43-VL/4 | 1400 | 1540 | 1120 | 1232 | 2223 |
3 | SAE - 1650 SME | S12R-PTAA2-C | ECO46-1S/4 | 1500 | 1650 | 1200 | 1320 | 2382 |
4 | SAE - 1900 SME | S16R-PTA-C | ECO46-2S/4 | 1728 | 1900 | 1382.4 | 1520 | 2742 |
5 | SAE - 2100 SME | S16R-PTA2-C | ECO46-1L/4 | 1900 | 2090 | 1520 | 1672 | 3017 |
6 | SAE - 2250 SME | S16R-PTAA2-C | ECO46-1L/4 | 2045 | 2250 | 1636 | 1800 | 3248 |