PERKINS+STAMFORD
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE-10 P | 403D-11G | PI044E | 9 | 10 | 7.2 | 8 | 14 |
2 | SAE-15 P | 403D-15G | PI044G | 13 | 15 | 10.4 | 12 | 22 |
3 | SAE-22 P | 404D-22G | PI144D | 20 | 22 | 16 | 17.6 | 32 |
4 | SAE -10 P | 403A-11G1 | PI044E | 9 | 10 | 7.2 | 8 | 14 |
5 | SAE - 15 P | 403A-15G1 | PI044G | 13 | 15 | 10.4 | 12 | 22 |
6 | SAE - 22 P | 404A-22G1 | PI144D | 20 | 22 | 16 | 17.6 | 32 |
7 | SAE - 33 P | 1103A-33G | PI144G | 30 | 33 | 24 | 26.4 | 48 |
8 | SAE - 50 P | 1103A-33TG1 | UCI224D | 45 | 50 | 36 | 40 | 72 |
9 | SAE - 66 P | 1103A-33TG2 | UCI224E | 60 | 66 | 48 | 52.8 | 95 |
10 | SAE - 88 P | 1104A-44TG2 | UCI224G | 80 | 88 | 64 | 70.4 | 127 |
11 | SAE - 110 P | 1104C-44TAG2 | UCI274C | 100 | 110 | 80 | 88 | 159 |
12 | SAE - 150 P | 1106A-70TG1 | UCI274E | 135 | 150 | 108 | 120 | 217 |
13 | SAE - 165 P | 1106A-70TAG2 | UCI274F | 150 | 165 | 120 | 132 | 238 |
14 | SAE - 200 P | 1106A-70TAG3 | UCI274G | 180 | 200 | 144 | 160 | 289 |
15 | SAE - 220 P | 1106A-70TAG4 | UCI274H | 200 | 220 | 160 | 176 | 318 |
16 | SAE - 250 P | 1306A-E87TAG4 | UCDI274J | 227 | 250 | 181.6 | 200 | 361 |
17 | SAE -275 P | 1306A-E87TAG6 | UCDI274K | 250 | 275 | 200 | 220 | 397 |
18 | SAE - 300 P | 1606A-E93TAG4 | HCI444D | 275 | 300 | 220 | 240 | 433 |
19 | SAE - 330 P | 1606A-E93TAG5 | HCI444D | 300 | 330 | 240 | 264 | 476 |
20 | SAE - 385 | 2206C-E13TAG2 | HCI444E | 350 | 385 | 280 | 308 | 556 |
21 | SAE - 440 P | 2206C-E13TAG3 | HCI444F | 400 | 440 | 320 | 352 | 635 |
22 | SAE - 500 P | 2506C-E15TAG1 | HCI544C | 454 | 500 | 363.2 | 400 | 722 |
23 | SAE - 550 P | 2506C-E15TAG2 | HCI544C | 500 | 550 | 400 | 440 | 794 |
24 | SAE - 660 P | 2806C-E18TAG1A | HCI544E | 600 | 660 | 480 | 528 | 953 |
25 | SAE - 700 P | 2806A-E18TAG2 | HCI544F | 650 | 700 | 520 | 560 | 1010 |
26 | SAE - 825 P | 4006-23TAG2A | LVI634B | 750 | 825 | 600 | 660 | 1191 |
27 | SAE - 880 P | 4006-23TAG3A | HCI634G | 800 | 880 | 640 | 704 | 1270 |
28 | SAE - 1100 P | 4008TAG2A | HCI634J | 1000 | 1100 | 800 | 880 | 1588 |
29 | SAE - 1375 P | 4012-46TWG2A | LVI634G | 1250 | 1375 | 1000 | 1100 | 1985 |
30 | SAE - 1650 P | 4012-46TAG2A | PI734C | 1505 | 1656 | 1204 | 1324.8 | 2390 |
31 | SAE - 1875 P | 4012-46TAG3A | PI734E | 1705 | 1875 | 1364 | 1500 | 2706 |
32 | SAE - 2000 P | 4016TAG1A | PI734E | 1844 | 2028 | 1475.2 | 1622.4 | 2927 |
33 | SAE - 2050 P | 4016TAG2A | PI734F | 2058 | 2250 | 1646.4 | 1800 | 3248 |
34 | SAE - 2500 P | 4016-61TRG3 | PI734G | 2200 | 2420 | 1760 | 1936 | 3493 |
PERKINS+LEROY SOMER
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE-10 P | 403D-11G | CX8.8 | 9 | 10 | 7.2 | 8 | 14 |
2 | SAE-15 P | 403D-15G | CX10.8 | 13 | 15 | 10.4 | 12 | 22 |
3 | SAE-22 P | 404D-22G | CX18 | 20 | 22 | 16 | 17.6 | 32 |
4 | SAE -10 P | 403A-11G1 | CX8.8 | 9 | 10 | 7.2 | 8 | 14 |
5 | SAE - 15 P | 403A-15G1 | CX10.8 | 13 | 15 | 10.4 | 12 | 22 |
6 | SAE - 22 P | 404A-22G1 | CX18 | 20 | 22 | 16 | 17.6 | 32 |
7 | SAE - 33 P | 1103A-33G | CX25 | 30 | 33 | 24 | 26.4 | 48 |
8 | SAE - 50 P | 1103A-33TG1 | CX40 | 45 | 50 | 36 | 40 | 72 |
9 | SAE - 60 P | 1103A-33TG2 | CX50 | 60 | 66 | 48 | 52.8 | 95 |
10 | SAE - 88 P | 1104A-44TG2 | CX64 | 80 | 88 | 64 | 70.4 | 127 |
11 | SAE - 110 P | 1104C-44TAG2 | CX80 | 100 | 110 | 80 | 88 | 159 |
12 | SAE - 150 P | 1106A-70TG1 | CX112 | 135 | 150 | 108 | 120 | 217 |
13 | SAE - 165 P | 1106A-70TAG2 | CX120 | 150 | 165 | 120 | 132 | 238 |
14 | SAE - 200 P | 1106A-70TAG3 | CX144 | 180 | 200 | 144 | 160 | 289 |
15 | SAE - 220 P | 1106A-70TAG4 | CX160 | 200 | 220 | 160 | 176 | 318 |
16 | SAE - 250 P | 1306A-E87TAG4 | CX180 | 227 | 250 | 181.6 | 200 | 361 |
17 | SAE -275 P | 1306A-E87TAG6 | CX200 | 250 | 275 | 200 | 220 | 397 |
18 | SAE - 300 P | 1606A-E93TAG4 | CX235 | 275 | 300 | 220 | 240 | 433 |
19 | SAE - 330 P | 1606A-E93TAG5 | CX250 | 300 | 330 | 240 | 264 | 476 |
20 | SAE - 385 P | 2206C-E13TAG2 | CX280 | 350 | 385 | 280 | 308 | 556 |
21 | SAE - 440 P | 2206C-E13TAG3 | CX320 | 400 | 440 | 320 | 352 | 635 |
22 | SAE - 500 P | 2506C-E15TAG1 | CX360 | 454 | 500 | 363.2 | 400 | 722 |
23 | SAE - 550 P | 2506C-E15TAG2 | CX400 | 500 | 550 | 400 | 440 | 794 |
24 | SAE - 660 P | 2806C-E18TAG1A | CX480 | 600 | 660 | 480 | 528 | 953 |
25 | SAE - 700 P | 2806A-E18TAG2 | CX550 | 650 | 700 | 520 | 560 | 1010 |
26 | SAE - 825 P | 4006-23TAG2A | CX600 | 750 | 825 | 600 | 660 | 1191 |
27 | SAE - 880 P | 4006-23TAG3A | CX640 | 800 | 880 | 640 | 704 | 1270 |
28 | SAE - 1100 P | 4008TAG2A | CX820 | 1000 | 1100 | 800 | 880 | 1588 |
29 | SAE - 1375 P | 4012-46TWG2A | CX1000 | 1250 | 1375 | 1000 | 1100 | 1985 |
30 | SAE - 1650 P | 4012-46TAG2A | CX1250 | 1500 | 1650 | 1200 | 1320 | 2382 |
31 | SAE - 1875 P | 4012-46TAG3A | CX1350 | 1710 | 1880 | 1368 | 1504 | 2714 |
32 | SAE - 2000 P | 4016TAG1A | CX1520 | 1800 | 1980 | 1440 | 1584 | 2858 |
33 | SAE - 2250 P | 4016TAG2A | CX1650 | 2000 | 2200 | 1600 | 1760 | 3176 |
34 | SAE - 2500 P | 4016-61TRG3 | CX1800 | 2250 | 2475 | 1800 | 1980 | 3572 |
PERKINS+CEDEX
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE-10 P | 403D-11G | CX8.8 | 9 | 10 | 7.2 | 8 | 14 |
2 | SAE-15 P | 403D-15G | CX10.8 | 13 | 15 | 10.4 | 12 | 22 |
3 | SAE-22 P | 404D-22G | CX18 | 20 | 22 | 16 | 17.6 | 32 |
4 | SAE -10 P | 403A-11G1 | CX8.8 | 9 | 10 | 7.2 | 8 | 14 |
5 | SAE - 15 P | 403A-15G1 | CX10.8 | 13 | 15 | 10.4 | 12 | 22 |
6 | SAE - 22 P | 404A-22G1 | CX18 | 20 | 22 | 16 | 17.6 | 32 |
7 | SAE - 33 P | 1103A-33G | CX25 | 30 | 33 | 24 | 26.4 | 48 |
8 | SAE - 50 P | 1103A-33TG1 | CX40 | 45 | 50 | 36 | 40 | 72 |
9 | SAE - 60 P | 1103A-33TG2 | CX50 | 60 | 66 | 48 | 52.8 | 95 |
10 | SAE - 88 P | 1104A-44TG2 | CX64 | 80 | 88 | 64 | 70.4 | 127 |
11 | SAE - 110 P | 1104C-44TAG2 | CX80 | 100 | 110 | 80 | 88 | 159 |
12 | SAE - 150 P | 1106A-70TG1 | CX112 | 135 | 150 | 108 | 120 | 217 |
13 | SAE - 165 P | 1106A-70TAG2 | CX120 | 150 | 165 | 120 | 132 | 238 |
14 | SAE - 200 P | 1106A-70TAG3 | CX144 | 180 | 200 | 144 | 160 | 289 |
15 | SAE - 220 P | 1106A-70TAG4 | CX160 | 200 | 220 | 160 | 176 | 318 |
16 | SAE - 250 P | 1306A-E87TAG4 | CX180 | 227 | 250 | 181.6 | 200 | 361 |
17 | SAE -275 P | 1306A-E87TAG6 | CX200 | 250 | 275 | 200 | 220 | 397 |
18 | SAE - 300 P | 1606A-E93TAG4 | CX235 | 275 | 300 | 220 | 240 | 433 |
19 | SAE - 330 P | 1606A-E93TAG5 | CX250 | 300 | 330 | 240 | 264 | 476 |
20 | SAE - 385 P | 2206C-E13TAG2 | CX280 | 350 | 385 | 280 | 308 | 556 |
21 | SAE - 440 P | 2206C-E13TAG3 | CX320 | 400 | 440 | 320 | 352 | 635 |
22 | SAE - 500 P | 2506C-E15TAG1 | CX360 | 454 | 500 | 363.2 | 400 | 722 |
23 | SAE - 550 P | 2506C-E15TAG2 | CX400 | 500 | 550 | 400 | 440 | 794 |
24 | SAE - 660 P | 2806C-E18TAG1A | CX480 | 600 | 660 | 480 | 528 | 953 |
25 | SAE - 700 P | 2806A-E18TAG2 | CX550 | 650 | 700 | 520 | 560 | 1010 |
26 | SAE - 825 P | 4006-23TAG2A | CX600 | 750 | 825 | 600 | 660 | 1191 |
27 | SAE - 880 P | 4006-23TAG3A | CX640 | 800 | 880 | 640 | 704 | 1270 |
28 | SAE - 1100 P | 4008TAG2A | CX820 | 1000 | 1100 | 800 | 880 | 1588 |
29 | SAE - 1375 P | 4012-46TWG2A | CX1000 | 1250 | 1375 | 1000 | 1100 | 1985 |
30 | SAE - 1650 P | 4012-46TAG2A | CX1250 | 1500 | 1650 | 1200 | 1320 | 2382 |
31 | SAE - 1875 P | 4012-46TAG3A | CX1350 | 1710 | 1880 | 1368 | 1504 | 2714 |
32 | SAE - 2000 P | 4016TAG1A | CX1520 | 1800 | 1980 | 1440 | 1584 | 2858 |
33 | SAE - 2250 P | 4016TAG2A | CX1650 | 2000 | 2200 | 1600 | 1760 | 3176 |
34 | SAE - 2500 P | 4016-61TRG3 | CX1800 | 2250 | 2475 | 1800 | 1980 | 3572 |
PERKINS+MECCALTE
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE-10 P | 403D-11G | ECP28-2VS/4 | 9 | 10 | 7.2 | 8 | 14 |
2 | SAE-15 P | 403D-15G | ECP28-0S/4 | 13 | 15 | 10.4 | 12 | 22 |
3 | SAE-22 P | 404D-22G | ECP28-M/4 | 20 | 22 | 16 | 17.6 | 32 |
4 | SAE -10 P | 403A-11G1 | ECP28-2VS/4 | 9 | 10 | 7.2 | 8 | 14 |
5 | SAE - 15 P | 403A-15G1 | ECP28-0S/4 | 13 | 15 | 10.4 | 12 | 22 |
6 | SAE - 22 P | 404A-22G1 | ECP28-M/4 | 20 | 22 | 16 | 17.6 | 32 |
7 | SAE - 33 P | 1103A-33G | ECP28-VL/4 | 30 | 33 | 24 | 26.4 | 48 |
8 | SAE - 50 P | 1103A-33TG1 | ECO32-1L/4 | 45 | 50 | 36 | 40 | 72 |
9 | SAE - 66 P | 1103A-33TG2 | ECO32-2L/4 | 60 | 66 | 48 | 52.8 | 95 |
10 | SAE - 88 P | 1104A-44TG2 | ECP34-1S/4 | 80 | 88 | 64 | 70.4 | 127 |
11 | SAE - 110 P | 1104C-44TAG2 | ECP34-2S/4 | 100 | 110 | 80 | 88 | 159 |
12 | SAE - 150 P | 1106A-70TG1 | ECP34-2L/4 | 135 | 150 | 108 | 120 | 217 |
13 | SAE - 165 P | 1106A-70TAG2 | ECP34-2L/4 | 150 | 165 | 120 | 132 | 238 |
14 | SAE - 200 P | 1106A-70TAG3 | ECO38-1SN/4 | 180 | 200 | 144 | 160 | 289 |
15 | SAE - 220 P | 1106A-70TAG4 | ECO38-2SN/4 | 200 | 220 | 160 | 176 | 318 |
16 | SAE - 250 P | 1306A-E87TAG4 | ECO38-3SN/4 | 227 | 250 | 181.6 | 200 | 361 |
17 | SAE -275 P | 1306A-E87TAG6 | ECO38-1LN/4 | 250 | 275 | 200 | 220 | 397 |
18 | SAE - 300 P | 1606A-E93TAG4 | ECO38-2LN/4 | 275 | 300 | 220 | 240 | 433 |
19 | SAE - 330 P | 1606A-E93TAG5 | ECO38-2LN/4 | 300 | 330 | 240 | 264 | 476 |
20 | SAE - 385 P | 2206C-E13TAG2 | ECO38-3LN/4 | 350 | 385 | 280 | 308 | 556 |
21 | SAE - 440 P | 2206C-E13TAG3 | ECO40-1S/4 | 400 | 440 | 320 | 352 | 635 |
22 | SAE - 500 P | 2506C-E15TAG1 | ECO40-2S/4 | 454 | 500 | 363.2 | 400 | 722 |
23 | SAE - 550 P | 2506C-E15TAG2 | ECO40-3S/4 | 500 | 550 | 400 | 440 | 794 |
24 | SAE - 660 P | 2806C-E18TAG1A | ECO40-1.5L/4 | 600 | 660 | 480 | 528 | 953 |
25 | SAE - 700 P | 2806A-E18TAG2 | ECO40-2L/4 | 650 | 700 | 520 | 560 | 1010 |
26 | SAE - 825 P | 4006-23TAG2A | ECO43-1SN/4 | 750 | 825 | 600 | 660 | 1191 |
27 | SAE - 880 P | 4006-23TAG3A | ECO43-1SN/4 | 800 | 880 | 640 | 704 | 1270 |
28 | SAE - 1100 P | 4008TAG2A | ECO43-1LN/4 | 1000 | 1100 | 800 | 880 | 1588 |
29 | SAE - 1375 P | 4012-46TWG2A | ECO43-2LN/4 | 1250 | 1375 | 1000 | 1100 | 1985 |
30 | SAE - 1650 P | 4012-46TAG2A | ECO46-1S/4 | 1500 | 1650 | 1200 | 1320 | 2382 |
31 | SAE - 1875 P | 4012-46TAG3A | ECO46-2S/4 | 1710 | 1880 | 1368 | 1504 | 2714 |
32 | SAE - 2000 P | 4016TAG1A | ECO46-2S/4 | 1800 | 1980 | 1440 | 1584 | 2858 |
33 | SAE - 2250 P | 4016TAG2A | ECO46-1L/4 | 2000 | 2200 | 1600 | 1760 | 3176 |
34 | SAE - 2500 P | 4016-61TRG3 | ECO46-1.5L/4 | 2250 | 2475 | 1800 | 1980 | 3572 |