REQUEST BROCHURE / DATASHEET

MTU

MTU+LEROY SOMER

No.
MODEL
ENGINE
ALT
POWER (KVA)
POWER (KW)
OUTPUT (MAX A)
1SAE 710 MU12V2000G25LSA 49.1 S4643.75708.13515566.51022
2SAE - 850 MU12V2000G65LSA 49.1 M75775852.56206821231
3SAE - 1000 MU16V2000G25LSA 49.1 L10912.51003.87308031449
4SAE - 1100 MU16V2000G65LSA 49.1 L11100011008008801588
5SAE - 1250 MU18V2000G65LSA 50.2 M61137.51251.391010011806
6SAE - 1375 MU12V4000G21RLSA 50.2 M612501375100011001985
7SAE - 1500 MU12V400023RLSA 50.2 L813751512.5110012102183
8SAE - 1800 MU12V4000G23LSA 50.2 VL101640180413121443.22604
9SAE - 2000 MU12V4000G63LSA 51.2 S551837.52021.3147016172918
10SAE - 2250 MU16V4000G23LSA 51.2 M6020502255164018043255
11SAE - 2500 MU16V4000G63LSA 51.2 VL902287.52516.3183020133632
12SAE - 2750 MU20V4000G23LSA 51.2 VL9525002750200022003969
13SAE - 3000 MU20V4000G63LSA 53.1 M8027503025220024204366
14SAE - 3300 MU20V4000G63LLSA 53.1 M8030003300240026404763
Chat Disini
Chat Disini