MITSUBISHI+STAMFORD
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 820 MT | S12A2-PTA | LSA 49.1 M65 | 746 | 821 | 596.8 | 656.8 | 1185 |
2 | SAE - 1100 MT | S12H-PTA | LSA 49.1L11 | 1000 | 1100 | 800 | 880 | 1588 |
3 | SAE - 1400 MT | S12R-PTA | LSA 50.2 L7 | 1275 | 1403 | 1020 | 1122.4 | 2025 |
4 | SAE - 1540 MT | S12R-PTA2 | LSA 50.2 L8 | 1400 | 1540 | 1120 | 1232 | 2223 |
5 | SAE - 1650 MT | S12R-PTAA2 | LSA 50.2 L8 | 1500 | 1650 | 1200 | 1320 | 2382 |
6 | SAE - 1900 MT | S16R-PTA | LSA 51.2 S55 | 1728 | 1900 | 1382.4 | 1520 | 2742 |
7 | SAE - 2100 MT | S16R-PTA2 | LSA 51.2 M60 | 1900 | 2090 | 1520 | 1672 | 3017 |
8 | SAE - 2250 MT | S16R-PTAA2 | LSA 51.2 M60 | 2045 | 2250 | 1636 | 1800 | 3248 |
9 | SAE - 2500 MT | S16R2-PTAW | LSA 51.2 VL90 | 2273 | 2500 | 1818.4 | 2000 | 3609 |
MITSUBISHI+LEROY SOMER
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 820 MT | S12A2-PTA | CX600 | 746 | 821 | 596.8 | 656.8 | 1185 |
2 | SAE - 1100 MT | S12H-PTA | CX820 | 1000 | 1100 | 800 | 880 | 1588 |
3 | SAE - 1400 MT | S12R-PTA | CX1120 | 1275 | 1403 | 1020 | 1122.4 | 2025 |
4 | SAE - 1540 MT | S12R-PTA2 | CX1120 | 1400 | 1540 | 1120 | 1232 | 2223 |
5 | SAE - 1650 MT | S12R-PTAA2 | CX1250 | 1500 | 1650 | 1200 | 1320 | 2382 |
6 | SAE - 1900 MT | S16R-PTA | CX1520 | 1728 | 1900 | 1382.4 | 1520 | 2742 |
7 | SAE - 2100 MT | S16R-PTA2 | CX1520 | 1900 | 2090 | 1520 | 1672 | 3017 |
8 | SAE - 2250 MT | S16R-PTAA2 | CX1650 | 2045 | 2250 | 1636 | 1800 | 3248 |
9 | SAE - 2500 MT | S16R2-PTAW | CX1800 | 2250 | 2475 | 1800 | 1980 | 3572 |
MITSUBISHI+CEDEX
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 820 MT | S12A2-PTA | ECO43-1SH/4 | 746 | 821 | 596.8 | 656.8 | 1185 |
2 | SAE - 1100 MT | S12H-PTA | ECO43-1LN/4 | 1000 | 1100 | 800 | 880 | 1588 |
3 | SAE - 1400 MT | S12R-PTA | ECO43-2L/4 | 1275 | 1403 | 1020 | 1122.4 | 2025 |
4 | SAE - 1540 MT | S12R-PTA2 | ECO43-VL/4 | 1400 | 1540 | 1120 | 1232 | 2223 |
5 | SAE - 1650 MT | S12R-PTAA2 | ECO46-1S/4 | 1500 | 1650 | 1200 | 1320 | 2382 |
6 | SAE - 1900 MT | S16R-PTA | ECO46-2S/4 | 1728 | 1900 | 1382.4 | 1520 | 2742 |
7 | SAE - 2100 MT | S16R-PTA2 | ECO46-1L/4 | 1900 | 2090 | 1520 | 1672 | 3017 |
8 | SAE - 2250 MT | S16R-PTAA2 | ECO46-1L/4 | 2045 | 2250 | 1636 | 1800 | 3248 |
9 | SAE - 2500 MT | S16R2-PTAW | ECO46-1.5L/4 | 2200 | 2420 | 1760 | 1936 | 3493 |
MITSUBISHI+MECCALTE
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 180 DO | P086TI-1 | UCI274G | 165 | 181 | 132 | 145 | 262 |
2 | SAE - 220 DO | P086TI | UCI274H | 200 | 220 | 160 | 176 | 318 |
3 | SAE - 300 DO | P126TI | HCI444D | 200 | 302 | 160 | 242 | 436 |
4 | SAE - 330 DO | P126TI-II | HCI444D | 275 | 330 | 220 | 264 | 477 |
5 | SAE - 400 DO | P158LE-1 | HCI444FS | 300 | 400 | 240 | 320 | 578 |
6 | SAE - 440 DO | P158LE | HCI444F | 360 | 440 | 288 | 352 | 635 |
7 | SAE - 500 DO | DP158LC | HCI544C | 400 | 504.63 | 320 | 403.7 | 729 |
8 | SAE - 580 DO | DP158LD | HCI544D | 453 | 578.88 | 362.4 | 463.1 | 836 |
9 | SAE - 630 DO | DP180LA | HCI544E | 500 | 632.5 | 400 | 506 | 913 |
10 | SAE - 700 DO | DP180LB | HCI544F | 600 | 705.38 | 480 | 564.3 | 1019 |
11 | SAE - 750 DO | DP222LB | LVI634B | 625 | 749.38 | 500 | 599.5 | 1082 |
12 | SAE - 825 DO | DP222LC | LVI634B | 670 | 825 | 536 | 660 | 1191 |