DOOSAN+STAMFORD
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 180 DO | P086TI-1 | UCI274G | 165 | 181 | 132 | 145 | 262 |
2 | SAE - 220 DO | P086TI | UCI274H | 200 | 220 | 160 | 176 | 318 |
3 | SAE - 300 DO | P126TI | HCI444D | 200 | 302 | 160 | 242 | 436 |
4 | SAE - 330 DO | P126TI-II | HCI444D | 275 | 330 | 220 | 264 | 477 |
5 | SAE - 400 DO | P158LE-1 | HCI444FS | 300 | 400 | 240 | 320 | 578 |
6 | SAE - 440 DO | P158LE | HCI444F | 360 | 440 | 288 | 352 | 635 |
7 | SAE - 500 DO | DP158LC | HCI544C | 400 | 504.63 | 320 | 403.7 | 729 |
8 | SAE - 580 DO | DP158LD | HCI544D | 453 | 578.88 | 362.4 | 463.1 | 836 |
9 | SAE - 630 DO | DP180LA | HCI544E | 500 | 632.5 | 400 | 506 | 913 |
10 | SAE - 700 DO | DP180LB | HCI544F | 600 | 705.38 | 480 | 564.3 | 1019 |
11 | SAE - 750 DO | DP222LB | LVI634B | 625 | 749.38 | 500 | 599.5 | 1082 |
12 | SAE - 825 DO | DP222LC | LVI634B | 670 | 825 | 536 | 660 | 1191 |
DOOSAN+LEROY SOMER
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 180 DO | P086TI-1 | LSAP44H | 165 | 181 | 132 | 145 | 262 |
2 | SAE - 220 DO | P086TI | LSA46.2M5 | 200 | 220 | 160 | 176 | 318 |
3 | SAE - 300 DO | P126TI | LSA46.2 L9 | 275 | 302 | 220 | 242 | 436 |
4 | SAE - 330 DO | P126TI-II | LSA46.2 VL12 | 300 | 330 | 240 | 264 | 477 |
5 | SAE - 400 DO | P158LE-1 | LSA47.2 VS2 | 360 | 400 | 288 | 320 | 578 |
6 | SAE - 440 DO | P158LE | LSA47.2 S4 | 400 | 440 | 320 | 352 | 635 |
7 | SAE - 500 DO | DP158LC | LSA47.2 S5 | 458.75 | 504.63 | 367 | 403.7 | 722 |
8 | SAE - 580 DO | DP158LD | LSA 47.2 M8 | 526.25 | 578.88 | 421 | 463.1 | 836 |
9 | SAE - 630 DO | DP180LA | LSA47.2 L9 | 575 | 632.5 | 460 | 506 | 913 |
10 | SAE - 700 DO | DP180LB | LSA 49.1 S4 | 641.25 | 705.38 | 513 | 564.3 | 1019 |
11 | SAE - 750 DO | DP222LB | LSA49.1 M6 | 681.25 | 749.38 | 545 | 599.5 | 1082 |
12 | SAE - 825 DO | DP222LC | LSA 49.1 M75 | 750 | 825 | 600 | 660 | 1191 |
DOOSAN+CEDEX
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 180 DO | P086TI-1 | CX144 | 165 | 181 | 132 | 145 | 262 |
2 | SAE - 220 DO | P086TI | CX160 | 200 | 220 | 160 | 176 | 318 |
3 | SAE - 300 DO | P126TI | CX235 | 275 | 302 | 220 | 242 | 436 |
4 | SAE - 330 DO | P126TI-II | CX250 | 300 | 330 | 240 | 264 | 477 |
5 | SAE - 400 DO | P158LE-1 | CX300 | 360 | 400 | 288 | 320 | 578 |
6 | SAE - 440 DO | P158LE | CX320 | 400 | 440 | 320 | 352 | 635 |
7 | SAE - 500 DO | DP158LC | CX400 | 458.75 | 504.63 | 367 | 403.7 | 729 |
8 | SAE - 580 DO | DP158LD | CX440 | 526.25 | 578.88 | 421 | 463.1 | 836 |
9 | SAE - 630 DO | DP180LA | CX480 | 575 | 632.5 | 460 | 506 | 913 |
10 | SAE - 700 DO | DP180LB | CX550 | 641.25 | 705.38 | 513 | 564.3 | 1019 |
11 | SAE - 750 DO | DP222LB | CX550 | 681.25 | 749.38 | 545 | 599.5 | 1082 |
12 | SAE - 825 DO | DP222LC | CX600 | 750 | 825 | 600 | 660 | 1191 |
DOOSAN+MECCALTE
OUTPUT (MAX A) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | SAE - 180 DO | P086TI-1 | ECO38-1SN/4 | 165 | 181 | 132 | 145 | 261 |
2 | SAE - 220 DO | P086TI | ECO38-2SN/4 | 200 | 220 | 160 | 176 | 318 |
3 | SAE - 300 DO | P126TI | ECO38-2LN/4 | 275 | 302 | 220 | 242 | 436 |
4 | SAE - 330 DO | P126TI-II | ECO38-2LN/4 | 300 | 330 | 240 | 264 | 476 |
5 | SAE - 400 DO | P158LE-1 | ECO40-1S/4 | 360 | 400 | 288 | 320 | 577 |
6 | SAE - 440 DO | P158LE | ECO40-1S/4 | 400 | 440 | 320 | 352 | 635 |
7 | SAE - 500 DO | DP158LC | ECO40-3S/4 | 458.75 | 504.63 | 367 | 403.7 | 728 |
8 | SAE - 580 DO | DP158LD | ECO40-1L/4 | 526.25 | 578.88 | 421 | 463.1 | 836 |
9 | SAE - 630 DO | DP180LA | ECO40-1.5L/4 | 575 | 632.5 | 460 | 506 | 913 |
10 | SAE - 700 DO | DP180LB | ECO40-2L/4 | 641.25 | 705.38 | 513 | 564.3 | 1018 |
11 | SAE - 750 DO | DP222LB | ECO40-2L/4 | 681.25 | 749.38 | 545 | 599.5 | 1082 |
12 | SAE - 825 DO | DP222LC | ECO40-VL/4 | 750 | 825 | 600 | 660 | 1191 |