Deskripsi Produk
Engine Model | : | TAD1641 - GE |
---|---|---|
Kapasitas Standby | : | 550 KVA / 440 KW |
Kapasitas Prime | : | 500 KVA / 400 KW |
Number Of Sylinder | : | 6 |
Piston Displasment | : | - |
Fuel Consumption | : | 99,5 Ltr/H |
Length | : | 3500 MM |
Width | : | 1250 MM |
Height | : | 2550 MM |
Weight | : | 3730Kg |
Spesifikasi Genset Volvo Penta 550 kva TAD1641 – GE Open Type

Spesifikasi Genset Volvo Penta 550 kva TAD1641 – GE Open Type
Ulasan
Belum ada ulasan.