Deskripsi Produk
Engine Model | : | TAD734 - GE |
---|---|---|
Kapasitas Standby | : | 275 KVA / 220 KW |
Kapasitas Prime | : | 250 KVA / 200 KW |
Number Of Sylinder | : | 6 |
Piston Displasment | : | - |
Fuel Consumption | : | 48 Ltr/H |
Length | : | 4000 MM |
Width | : | 1500 MM |
Height | : | 2100 MM |
Weight | : | 3136 Kg |
Spesifikasi Genset Volvo Penta 275 kva TAD734 – GE Trailer Type

Spesifikasi Genset Volvo Penta 275 kva TAD734 – GE Trailer Type
Ulasan
Belum ada ulasan.