Deskripsi Produk
Engine Model | : | 4045TF258 |
---|---|---|
Kapasitas Standby | : | 90 KVA / 72 KW |
Kapasitas Prime | : | 80 KVA / 64 KW |
Number Of Sylinder | : | 4 |
Piston Displasment | : | - |
Fuel Consumption | : | 13,2 Ltr/H |
Length | : | 2750 MM |
Width | : | 1000 MM |
Height | : | 1350 MM |
Weight | : | 1350 Kg |
Spesifikasi Genset JOHN DEERE 90 KVA 4045TF258 Trailer Type

Spesifikasi Genset JOHN DEERE 90 KVA 4045TF258 Trailer Type
Ulasan
Belum ada ulasan.