Deskripsi Produk
Engine Model | : | D1105 |
---|---|---|
Kapasitas Standby | : | 8 KVA / 6 KW |
Kapasitas Prime | : | 7 KVA / 5.6 KW |
Number Of Sylinder | : | 3 |
Piston Displasment | : | - |
Fuel Consumption | : | 5.1 Ltr/H |
Length | : | 1250 MM |
Width | : | 700 MM |
Height | : | 1600 MM |
Weight | : | 360 Kg |
Spesifikasi Genset Kubota 8 kva D1105 Open Type

Spesifikasi Genset Kubota 8 kva D1105 Open Type
Ulasan
Belum ada ulasan.