Product Description
Engine Model | : | 4TNV106 - GGE |
---|---|---|
Kapasitas Standby | : | 55 KVA / 44 KW |
Kapasitas Prime | : | 50 KVA / 40 KW |
Number Of Sylinder | : | 4 |
Piston Displasment | : | - |
Fuel Consumption | : | 10,6 Ltr/H |
Length | : | 2400 MM |
Width | : | 1000 MM |
Height | : | 1300 MM |
Weight | : | 873 Kg |
Spesifikasi Genset Yanmar 55 kva 4TNV106 – GGE Silent Type

Spesifikasi Genset Yanmar 55 kva 4TNV106 – GGE Silent Type
Reviews
There are no reviews yet.